Hankyu REIT
Home Press Releases Distribution Financial Results Information Unit Price Information
Occupancy rate (Occupancy by end-tenants)

Total HEP Five
Kitano Hankyu Building Dew Hankyu Yamada
Ueroku F Building Sphere Tower Tennoz
Shiodome East Side Building Namba-Hanshin Building
Kita-Aoyama 3 cho-me Building    

18th Dec Jan Feb Mar Apr May
Total 98.5% 98.3% 98.3% 98.6% 98.6% 98.6%
HEP Five 97.2% 97.2% 94.3% 97.4% 97.4% 97.4%
Kitano Hankyu Building 96.2% 96.2% 98.7% 98.7% 98.7% 98.7%
Dew Hankyu Yamada 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Ueroku F Building 97.2% 97.2% 97.2% 97.2% 97.2% 97.2%
Sphere Tower Tennoz 42.8% 42.8% 39.4% 39.4% 39.4% 39.4%
Shiodome East Side Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Namba-Hanshin Building 83.7% 73.1% 73.1% 87.7% 87.7% 92.8%
Kita-Aoyama 3 cho-me Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

17th Jun Jul Aug Sep Oct Nov
Total 99.6% 99.6% 99.6% 98.8% 98.6% 98.6%
HEP Five 99.1% 99.1% 98.1% 98.5% 98.7% 97.2%
Kitano Hankyu Building 97.8% 97.8% 97.8% 97.5% 96.2% 96.2%
Dew Hankyu Yamada 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Ueroku F Building 97.2% 97.2% 97.2% 97.2% 97.2% 97.2%
Sphere Tower Tennoz 89.6% 89.6% 89.6% 46.6% 42.8% 42.8%
Shiodome East Side Building 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Namba-Hanshin Building 92.6% 94.9% 94.9% 94.9% 94.9% 94.9%
Kita-Aoyama 3 cho-me Building           100.0%